Louise Lane Boutique
Striped Button Up Shirt Dress
$58
Button up shirt dress features thick tie at waist with roll up sleeves and rounded hem.
Fabric: 100% Cotton
Care Instructions: Machine wash cold, tumble dry low
Size Charts - Clothing + Swim
CLOTHING SIZE CHART
|
X-SMALL |
SMALL |
MEDIUM |
LARGE |
X-LARGE |
BUST |
32.5"-33.5" |
34"-36" |
36"-38" |
40"-41" |
44"-46" |
WAIST |
25"-27" |
26"-28" |
29"-31" |
32"-3 |
37"-39" |
HIPS |
36"-37" |
37"-39" |
40"-41" |
42"-44" |
46"-48" |
|
2-4 |
6-8 |
10-12 |
12-14 |
16 |
YACHT WORTHY DESTINATION SWIM SIZE CHART
BOTTOMS
WAIST |
HIPS |
|
XS | 25 | 33 - 34 |
S | 26 | 35 - 36 |
M | 27 | 37 - 38 |
L | 29 | 39 - 40 |
XL | 31 | 41 - 42 |
TOPS
SWIMSUIT SIZE | BRA SIZE | BUST | UNDERBUST |
---|---|---|---|
32D | 32D/34C | 34 - 36 | 28 - 30 |
34D | 34D/36C | 37 - 38 | 31 - 32 |
36D | 36D/38C | 39 - 40 | 33 - 34 |
38D | 38D/40C | 41 - 42 | 35 - 36 |
40D | 40D/42C | 43 - 44 | 37 - 39 |
32DD | 32DD | 37 - 38 | 28 - 30 |
34DD | 34DD | 39 - 40 | 31 - 32 |
36DD | 36DD | 41 - 42 | 33 - 34 |
38DD | 38DD | 43 - 44 | 35 - 36 |
40DD | 40DD | 45 - 46 | 37 - 39 |
ONE PIECES
BUST | WAIST | HIP | |
XS | 30 - 31 | 25 | 33 - 34 |
S | 31 - 32 | 26 | 35 - 36 |
M | 33 - 34 | 27 | 37 - 38 |
L | 34 - 35 | 29 | 39 - 40 |
XL | 35 - 36 | 31 | 41 - 42 |
YOUNG + CONTEMPORARY SWIM SIZE CHART
TOPS
BRA SIZE | BUST | UNDER BUST | |
XS | 34A | 30 - 31 | 28 - 29 |
S | 34B | 32 - 33 | 30 - 31 |
M | 34C | 34 - 35 | 31 - 32 |
L | 36C | 36 - 37 | 33 - 35 |
SPECIALTY D-CUP & DD-CUP BRA SIZING
BRA SIZE | BUST | UNDER BUST | |
34D | 34D | 37 - 38 | 31 - 32 |
36D | 36D | 38 - 40 | 33 - 34 |
38D | 38D | 41 - 42 | 35 - 36 |
34DD | 34DD | 39 - 40 | 31 - 32 |
36DD | 36DD | 41 - 42 | 33 - 34 |
38DD | 38DD | 43 - 44 | 35 - 36 |
BOTTOM
WAIST | HIPS | |
XS | 25 | 35 - 36 |
S | 27 | 37 - 38 |
M | 29 | 39 - 40 |
L | 31 | 41 - 42 |
XL | 33 | 43 - 44 |
ONE PIECES
BUST | WAIST | HIP | |
XS | 30 - 31 | 25 | 35 - 36 |
S | 32 - 33 | 27 | 37 - 38 |
M | 34 - 35 | 29 | 39 - 40 |
L | 36 - 37 | 31 | 41 - 42 |
XL | 38 - 39 | 33 | 43 - 44 |
BEACH BABE READY SWIM SIZE CHART
BRA SIZED TOPS
YOUR SWIMSUIT SIZE | BRA SIZE | BUST | UNDERBUST |
---|---|---|---|
32D | 32D/34C | 34 - 36 | 28 - 30 |
34D | 34D/36C | 37 - 38 | 31 - 32 |
36D | 36D/38C | 39 - 40 | 33 - 34 |
38D | 38D/40C | 41 - 42 | 35 - 36 |
40D | 40D/42C | 43 - 44 | 37 - 39 |
32DD | 32DD | 37 - 38 | 28 - 30 |
34DD | 34DD | 39 - 40 | 31 - 32 |
36DD | 36DD | 41 - 42 | 33 - 34 |
38DD | 38DD | 43 - 44 | 35 - 36 |
40DD | 40DD | 45 - 46 | 37 - 39 |
SMALL TO E-CUPS TOPS
YOUR SWIMSUIT SIZE | BRA SIZE | BUST | UNDER BUST |
---|---|---|---|
XS | 32B | 30 -31 | 28 - 29 |
S | 34B | 32 - 33 | 30 - 31 |
M | 34C | 34 - 35 | 31 - 32 |
L | 36C | 36 - 37 | 33 - 35 |
D | 36D | 38 - 40 | 33 - 35 |
DD | 36DD | 41 - 42 | 33 - 35 |
E | 36E | 43 - 44 | 33 - 35 |
18 | 38F | 44 - 46 | 36 - 38 |
20 | 38G | 46 - 48 | 36 - 38 |
22 | 38H | 48 - 50 | 36 - 38 |
BOTTOMS
YOUR SWIMSUIT SIZE | WAIST | HIP |
---|---|---|
XS | 25 | 35 - 36 |
S | 27 | 37 - 38 |
M | 29 | 39 - 40 |
L | 31 | 41 - 42 |
XL | 33 | 43 - 44 |
14 | 35 | 45 - 45 |
16 | 37 | 47 - 48 |
18 | 39 | 49 - 50 |
20 | 41 | 51 - 52 |
22 | 43 | 53 - 54 |
ONE PIECES
YOUR SWIMSUIT SIZE | BUST | WAIST | HIP | TORSO |
---|---|---|---|---|
S | 32 - 33 | 27 | 37 - 38 | 62 |
M | 34 - 35 | 29 | 39 - 40 | 63 |
L | 36 - 37 | 31 | 41 - 42 | 64 |
XL | 38 - 39 | 33 | 43 - 44 | 65 |
YOUR SWIMSUIT SIZE | BUST | UNDER BUST | WAIST | HIP |
---|---|---|---|---|
S (B/C) | 32 - 33 | 29 - 30 | 27 | 37 - 38 |
M (B/C) | 34 - 35 | 31 - 32 | 29 | 39 - 40 |
L (B/C) | 36 - 37 | 33 - 35 | 31 | 41 - 42 |
XL (B/C) | 38 - 39 | 36 - 37 | 33 | 43 - 44 |
S (D/DD) | 34 - 36 | 29 - 30 | 27 | 37 - 38 |
M (D/DD) | 36 - 38 | 31 - 32 | 29 | 39 - 40 |
L (D/DD) | 38 - 40 | 33 - 35 | 31 | 41 - 42 |
XL (D/DD) | 40 - 42 | 36 - 37 | 33 | 43 - 44 |
EFFORTLESSLY CHIC + CURVY SWIM SIZE CHART
TANKINI TOPS
YOUR SWIMSUIT SIZE | BUST | UNDERBUST | WAIST | HIP | TORSO |
---|---|---|---|---|---|
6 | 35 | 29 | 27 | 37 - 38 | 62 |
8 | 37 | 31 | 29 | 39 - 40 | 63 |
10 | 39 | 33 | 31 | 41 - 42 | 64 |
12 | 41 | 35 | 33 | 43 - 44 | 65 |
14 | 43 | 37 | 35 | 45 - 46 | 66 1/2 |
16 | 45 | 39 | 37 | 47 - 48 | 68 |
18 | 47 | 41 | 39 | 49 - 50 | 69 1/2 |
20 | 49 | 43 | 41 | 51 - 52 | 71 |
22 | 51 | 45 | 43 | 53 - 54 | 72 1/2 |
BRA SIZED TOPS
YOUR SWIMSUIT SIZE | BRA SIZE | BUST | UNDERBUST |
---|---|---|---|
32D | 32D/34C | 34 - 36 | 28 - 30 |
34D | 34D/36C | 37 - 38 | 31 - 32 |
36D | 36D/38C | 39 - 40 | 33 - 34 |
38D | 38D/40C | 41 - 42 | 35 - 36 |
40D | 40D/42C | 43 - 44 | 37 - 39 |
32DD | 32DD | 37 - 38 | 28 - 30 |
34DD | 34DD | 39 - 40 | 31 - 32 |
36DD | 36DD | 41 - 42 | 33 - 34 |
38DD | 38DD | 43 - 44 | 35 - 36 |
40DD | 40DD | 45 - 46 | 37 - 39 |
BOTTOMS
YOUR SWIMSUIT SIZE | WAIST | HIP |
---|---|---|
6 | 27 | 37 - 38 |
8 | 29 | 39 - 40 |
10 | 31 | 42 - 42 |
12 | 33 | 43 - 44 |
14 | 35 | 45 - 46 |
16 | 37 | 47 - 48 |
18 | 39 | 49 - 50 |
20 | 41 | 51 - 52 |
22 | 43 | 53 - 54 |
ONE PIECE
YOUR SWIMSUIT SIZE | BUST | UNDERBUST | WAIST | HIP | TORSO |
---|---|---|---|---|---|
6 | 35 | 29 | 27 | 37 - 38 | 62 |
8 | 37 | 31 | 29 | 39 - 40 | 63 |
10 | 39 | 33 | 31 | 41 - 42 | 64 |
12 | 41 | 35 | 33 | 43 - 44 | 65 |
14 | 43 | 37 | 35 | 45 - 46 | 66 1/2 |
16 | 45 | 39 | 37 | 47 - 48 | 68 |
18 | 47 | 41 | 39 | 49 - 50 | 69 1/2 |
20 | 49 | 43 | 41 | 51 - 52 | 71 |
22 | 51 | 45 | 43 | 53 - 54 | 72 1/2 |
Related Products
Yellow Striped Top
$34.95
Long Sleeve Romper with Sash
$59.95